CHOOSE YOUR GENETICS
Compare Orberry varieties.
Compare the four female cultivars and the Andros pollinator on the characteristics that decide an orchard: vigour, ripening relative to Clara, harvest window, fruit size and mass, yield potential and the composition that defines each cultivar's processing strength. Values from the official cultivar sheets (Pomologia României), irrigated culture, 5-year averages.

FIVE CULTIVARS
Make an informed selection.
Compare the four female cultivars and Andros using the official cultivar characteristics. Andros supplies pollen rather than fruit.
| CULTIVAR CHARACTERISTIC | Mara | Clara | Cora | Dora | Andros |
|---|---|---|---|---|---|
| Sex / role | female | female | female | female | male pollinator |
| Vigour | high | medium to high | medium to high | medium to low | medium to high |
| Thorns | few, 4–5 cm | few, 3–5 cm | moderate, 5–6 cm | few, 2–4 cm | moderate, 6–8 cm |
| Ripening | mid — Clara + 10 days | semi-early — reference | late — Clara + 15 days | latest — Clara + 20 days | Not applicable |
| Harvest window | 25–30 days | 10–12 days | 12–14 days | 12–14 days | Not applicable |
| Fruiting onset | economic yield from year 3 | economic yield from year 3 | economic yield from year 3 | economic yield from year 3 | effective pollination from year 3 |
| Yield potential | 20–22 t/ha | 23–25 t/ha | 20–22 t/ha | 14–16 t/ha | Not applicable |
| Fruit size | large | large — largest of the range | large | small to medium | Not applicable |
| Average berry mass | 0.65 g | 0.78 g | 0.54 g | 0.50 g | Not applicable |
| Fruit colour | intense orange | bright yellow with orange tones | bright orange | dark orange to red | Not applicable |
| Total sugar | 15.1 °Brix | 11.3 °Brix | 12.3 °Brix | 8.4 °Brix | Not applicable |
| Ascorbic acid (per 100 g juice) | 380 mg | 340 mg | 340 mg | 1,050 mg | Not applicable |
| Total oil (fresh fruit) | 6.2 % | 4.8 % | 5.2 % | 5.6 % | Not applicable |
| Carotenoids (per 100 g juice) | 12.84 mg | 13.9 mg | 22.5 mg | 32.2 mg | Not applicable |
| Pollinator | Andros | Andros | Andros | Andros | Not applicable |
| Processing profile | sweetest and richest in oil; exotic taste and aroma — juice, frozen fruit, oil | largest fruit, highest yield, best commercial appearance — fresh market, juice | high yield, hardiness, very good for processing, high carotenoids | record vitamin C and carotenoids — nutraceutical, pharmaceutical, cosmetics | abundant fertile pollen, compatible with all female cultivars |

Mara
Cultivar characteristics: Pomologia României, Editura Ceres. Figures describe documented observations, not guaranteed results. Juice composition: irrigated culture in Arad, five-year averages; oil is measured in fresh fruit. Yield potential: irrigated mature orchard at 3.5 × 1.25 m; results depend on site, season and management. Pomologia României. Values revised 30 September 2026.
Which variety fits your project?
Combine cultivar selection with orchard scale, a relative harvest window and the Andros pollination plan.
START A COMMERCIAL CONVERSATION
Let's discuss your project.
Share your orchard area, preferred variety and planting season for a project-specific response.




